Occupational Health Risk Assessment (OHRA)
Home / Services / HSE / Occupational Health
Protecting Employee Health & Well-being
Occupational Health Risk Assessment (OHRA) is a systematic approach to identifying, evaluating, and controlling health hazards in the workplace. Our assessment covers physical, chemical, biological, ergonomic, and psychosocial risks to ensure a safe and healthy working environment for your employees.
B2B Industrial Solutions provides comprehensive OHRA services aligned with The Factories Act, 1948 and international OSHA standards, helping you prevent occupational diseases and maintain regulatory compliance.
Key Focus Areas
Chemical Exposure
Monitoring of dust, fumes, vapors, and gases to ensure Permissible Exposure Limits (PEL).
StandardsPhysical Hazards
Measurement and analysis of noise levels, vibration, heat stress, and illumination.
TestingBiological Hazards
Assessment of risks from viruses, bacteria, and other biological agents.
ProtocolsRisk Assessment Methodology
Our structured approach ensures thorough evaluation of all workplace health hazards.
| Phase | Activities | Deliverables |
|---|---|---|
| Hazard Identification | Site walkthrough, review processes, identify exposure points | Hazard inventory list |
| Exposure Assessment | Sampling and testing for chemical, physical, biological agents | Lab test reports |
| Risk Evaluation | Compare results with permissible limits, assess risk levels | Risk matrix |
| Control Measures | Recommend engineering, administrative controls, PPE | Action plan report |
Occupational Exposure Limits (OEL)
Measured workplace exposures are compared against regulatory limits to ensure employee health protection.
| Hazard Type | Parameter | Permissible Limit | Regulatory Standard |
|---|---|---|---|
| Noise | Continuous exposure (8-hour TWA) | 90 dB(A) | Factories Act Rule 80A |
| Vibration (Hand-Arm) | Acceleration value (8-hour) | 5 m/s² | ISO 5349-1:2001 |
| Heat Stress (WBGT) | Wet Bulb Globe Temperature | 28°C (moderate work) | ISO 7243:2017 |
| Illumination | Lux level (general factory) | 200 lux minimum | Factories Act Schedule II |
| Respirable Dust | Particulate matter <10μm (PM10) | 10 mg/m³ (8-hr TWA) | OSHA PEL / Indian Standards |
| Welding Fumes | Total fume concentration | 5 mg/m³ (8-hr TWA) | OSHA 29 CFR 1910.252 |
| Benzene (VOC) | Airborne concentration | 1 ppm (8-hr TWA) | OSHA 29 CFR 1910.1028 |
| Carbon Monoxide (CO) | Gas concentration | 50 ppm (8-hr TWA) | NIOSH REL / ACGIH TLV |
| Ergonomic Risk | REBA/RULA Score | Score <4 (low risk) | ISO 11228 / NIOSH |
Note: TWA = Time-Weighted Average. All measurements follow NABL-accredited protocols per IS 5182 (Air Quality Sampling).